Next Round Planner
Model your Series A raise and see exact dilution impact on all 42 shareholders
Round Parameters
Adjust to see live dilution impact
Share Price
₹4,167.82
Pre-money ÷ current shares
New Shares Issued
21,594
Investment ÷ ₹4167.82/share
Post-Money Valuation
₹54 Cr
Pre-money + ₹9 Cr investment
New Investor Equity
16.67%
21,594 of 1,29,564 shares
Total Shares After
1,29,564
+21,594 new shares
Dilution Factor
83.33%
Existing holders retain this %
Top 10 Shareholders — Before vs After Round
Ownership % comparison at ₹45 Cr pre-money / ₹9 Cr raise
Post-Round Cap Table
All existing shareholders + new Series A Investor row
| # | Shareholder | Role | Current Shares | Post-Round % | Dilution Δ |
|---|---|---|---|---|---|
| 1 | Ashish Gupta | Founder | 28,980 | 22.37% | -4.47% |
| 2 | Pranjul Gupta | Founder | 25,800 | 19.91% | -3.99% |
| 3 | Bishnu Prasad Sahoo | Founder | 15,600 | 12.04% | -2.41% |
| 4 | Ankita Gupta | Angel Investor | 6,148 | 4.75% | -0.94% |
| 5 | Sidharth Kaul | Employee | 4,725 | 3.65% | -0.73% |
| 6 | IA Welfare Foundation (MEITY) | Investor | 4,000 | 3.09% | -0.61% |
| 7 | Kaustava Mishra | Angel Investor | 2,438 | 1.88% | -0.38% |
| 8 | Vikas Arora | Angel Investor | 2,050 | 1.58% | -0.32% |
| 9 | JSSATE STEP | Investor | 2,000 | 1.54% | -0.31% |
| 10 | CXO Factor | Investor | 1,954 | 1.51% | -0.30% |
| 11 | Praveen Kashimshetty | Angel Investor | 1,812 | 1.40% | -0.28% |
| 12 | India Accelerator | Accelerator | 1,253 | 0.97% | -0.19% |
| 13 | Jitendra Gokhale | Angel Investor | 857 | 0.66% | -0.13% |
| 14 | Radha Mangal | Angel Investor | 800 | 0.62% | -0.12% |
| 15 | Vivek Kumar | Angel Investor | 700 | 0.54% | -0.11% |
| 16 | Sunil Pawani | Angel Investor | 700 | 0.54% | -0.11% |
| 17 | Satya Vir Singh | Employee | 700 | 0.54% | -0.11% |
| 18 | Axle Business Ventures LLP | Accelerator | 617 | 0.48% | -0.09% |
| 19 | Hrushikesh | Angel Investor | 600 | 0.46% | -0.10% |
| 20 | Deepak Kumar | Angel Investor | 550 | 0.42% | -0.09% |
| 21 | Manas Chandra Lenka | Employee | 500 | 0.39% | -0.07% |
| 22 | IAES Ventures LLP | Investor | 500 | 0.39% | -0.07% |
| 23 | Ramkumar Gupta | Family | 500 | 0.39% | -0.07% |
| 24 | Ravi Verma | Angel Investor | 500 | 0.39% | -0.07% |
| 25 | Lightsphere Ventures | Investor | 488 | 0.38% | -0.07% |
| 26 | Satyavir Singh | Employee | 450 | 0.35% | -0.07% |
| 27 | Gautam Singh | Employee | 400 | 0.31% | -0.06% |
| 28 | Lalita Belwal | Angel Investor | 375 | 0.29% | -0.06% |
| 29 | Preeti Neekhra | Angel Investor | 330 | 0.25% | -0.06% |
| 30 | Sachin Gupta | Angel Investor | 299 | 0.23% | -0.05% |
| 31 | Kedar Paranjpye | Angel Investor | 250 | 0.19% | -0.04% |
| 32 | ESOP Pool (Unvested) | Esop pool - Not Vested | 250 | 0.19% | -0.04% |
| 33 | Chayan Sarkar | Employee | 200 | 0.15% | -0.04% |
| 34 | Shikhar Gupta | Employee | 200 | 0.15% | -0.04% |
| 35 | Amit Saraogi | Employee | 200 | 0.15% | -0.04% |
| 36 | Arun Verma | Employee | 200 | 0.15% | -0.04% |
| 37 | Ashish Parida | Employee | 200 | 0.15% | -0.04% |
| 38 | Sanjay Gupta | Angel Investor | 162 | 0.13% | -0.02% |
| 39 | Ashish Kapoor | Angel Investor | 125 | 0.10% | -0.02% |
| 40 | Seema Yadav | Angel Investor | 116 | 0.09% | -0.02% |
| 41 | Vasant Kathal | Angel Investor | 116 | 0.09% | -0.02% |
| 42 | Deepak Nagpal | Advisor | 25 | 0.02% | -0.00% |
| 43 | Series A Investor(New) | Series A Investor | 21,594 | 16.67% | +16.67% |
| Post-Round Total | 1,30,264 | 100.00% | |||
Calculation Methodology
Share Price = Pre-money Valuation ÷ Current Total Shares = ₹45,00,00,000 ÷ 1,07,970 = ₹4167.82
New Shares = Investment Amount ÷ Share Price = ₹9,00,00,000 ÷ ₹4167.82 ≈ 21,594
New Investor % = New Shares ÷ (Current + New Shares) × 100 = 21,594 ÷ 1,29,564 × 100 = 16.67%
Each Holder New % = Holder Shares ÷ New Total Shares × 100. Dilution Δ = New % − Current %