Cap Table Dashboard
Binarydots Technologies Pvt. Ltd. · As of June 2026 · 107,970 authorised shares
Last updated: 01-Feb-26
Total Shares Issued
107,970
Authorised & fully issued
Unique Shareholders
42
Across all rounds
Founder Ownership
65.18%
3 founders + ESOP grants
Non-Founder Ownership
34.82%
Angels, investors, employees
Ownership by Stakeholder Type
Percentage of 107,970 total shares
Share Distribution by Round
Shares issued per funding round
54 allotments
| Date | Name | Role | Round | Profile | Shares | % Ownership |
|---|---|---|---|---|---|---|
| — | Manas Chandra Lenka | Employee | ESOP | Early stage employee | 400 | 0.37% |
| — | Satyavir Singh | Employee | ESOP | Early stage employee | 150 | 0.14% |
| — | Satya Vir Singh | Employee | Seed | Early stage employee | 550 | 0.51% |
| — | Ashish Gupta | Founder | ESOP | Founder & CEO | 1,000 | 0.93% |
| — | Bishnu Prasad Sahoo | Founder | ESOP | Founder & CTO | 1,000 | 0.93% |
| — | Pranjul Gupta | Founder | ESOP | Founder & CAO | 500 | 0.46% |
| — | Kaustava Mishra | Angel Investor | Advisory | Founder Vedhas Technologies | 1,000 | 0.93% |
| — | Praveen Kashimshetty | Angel Investor | Advisory | Founder Vedhas Technologies | 1,000 | 0.93% |
| — | Gautam Singh | Employee | ESOP | Early stage employee | 400 | 0.37% |
| — | Chayan Sarkar | Employee | ESOP | Early stage employee | 200 | 0.19% |
| — | Shikhar Gupta | Employee | ESOP | Early stage employee | 200 | 0.19% |
| — | Amit Saraogi | Employee | ESOP | Early stage employee | 200 | 0.19% |
| — | Arun Verma | Employee | ESOP | Early stage employee | 200 | 0.19% |
| — | Ashish Parida | Employee | ESOP | Early stage employee | 200 | 0.19% |
| — | ESOP Pool (Unvested) | Esop pool - Not Vested | — | Reserved for future employees | 250 | 0.23% |
Showing 1–15 of 54